Regional #1 |
|
---|---|
BOB | #57 GCH CALAMUS DREAM A LITTLE DREAM ONYX Breeder: Owner: Sterling Milton & Tressa Reiner Owner: David & Tracy & Tressa Reiner |
BOW | #128 FLOWERBOMB Breeder: Richard Hellman Owner: Francee Hamblet & Hollie Walker & Richard Hellman & Fran Rupcic |
BOS | #34 GCH STECAL'S VOODOO WOMAN AT NAKODO Breeder: Keith Venezia & Carol & Faye Bevis & Rachael Corr Owner: Keith Venezia & Carol & Faye Bevis & Rachael Corr & Ryan Dillman, Tyaskin |
SD | #75 GCH MINDA QUANTUM THE RANSOM OF RED CHIEF Breeder: Hollie Walker & Francee Hamblet & Barbara Sikkinik Owner: Owner: William Allen Minda Akitas & Barbara Sikkink & Richard Hellman, Milburn |
SB | #80 CH Kyodai Only For Braves Breeder: Jose Luis Arrabal Sanchez Owner: Michael & Dr. Xiaohang Wang Bauman & Jose Luis Arrabal Sanchez |
AOM | #106 GCHB CAS Element of Luck At Matagi GCG TKN DCAT ATT Breeder: Cindy Smith Owner: Lynn Arnold & Cindy Smith
#71 CH MURRAY ARCE'S Breeder: Karol & Daniel Flores Owner: Karol & Daniel Flores #101 Grey Flannel Breeder Richard Hellman Owner: Owner: Richard Hellman & Fran Rupcic & Deborah Marengo & Andrea Tacca |
BPUP | #45 Minda's By Unanimouse Decision D'Orguo Breeder: Hollie Walker & Francee Hmblet, Owner: C. Rodriguez & J Ventura & F Hamblet & H Walker |
NOHS | #80 CH Kyodai Only For Braves Breeder: Jose Luis Arrabal Sanchez Owner: Michael & Dr. Xiaohang Wang Bauman & Jose Luis Arrabal Sanchez |
BBE | #30 Ali'i AK's Supernova In The Sky CGCA CGCU Breeders/Owners: Victoria McConnell & Victoria Marsh & Erin Karst |
BVET | #106 GCHB CAS Element of Luck At Matagi GCG TKN DCAT ATT Breeder: Cindy Smith Owner: Lynn Arnold & Cindy Smith |
WD | #45 Minda's By Unanimouse Decision D'Orguo Breeder: Hollie Walker & Francee Hmblet, Owner: C. Rodriguez & J Ventura & F Hamblet & H Walker |
RWD | #97 Ruthdales First Klas Cent Gladiator Breeder: Alex Anton Owners: Alain Giguere & Lyne Montpetit & Matthew Bostock |
WB | #128 Flowerbomb Breeder: Richard Hellman Owner: Francee Hamblet & Hollie Walker & Richard Hellman & Fran Rupcic |
RWB | #30 Ali'i AK's Supernova In The Sky CGCA CGCU Breeders/Owners: Victoria McConnell & Victoria Marsh & Erin Karst |
Regional #2 |
|
---|---|
BOB | #34 GCH Stecal's Voodoo Woman at Nakodo Owner: Keith Venezia & Carol & Faye Bevis & Rachael Corr & Ryan Dillman Breeder: Keith Venezia & Carol & Faye Bevis & Rachael Corr |
BOW | #30 Ali'i AK's Supernova In The Sky CGCA CGCU Breeders/Owners: Victoria McConnell & Victoria Marsh & Erin Karst |
BOS | #7 GCH CH Diamond's Downtown Brown Breeders: Peery Wells & Kim R. Holmes Owners: Kim R Holmes & Nancy Clark-Miller |
SD | #75 GCH MINDA QUANTUM THE RANSOM OF RED CHIEF Breeder: Hollie Walker & Francee Hamblet & Barbara Sikkinik Owner: Owner: William Allen Minda Akitas & Barbara Sikkink & Richard Hellman, Milburn |
SB | #66 CH Soindaisa Haute Flames Of Fyre Breeder: Christal Prince & Colleen Sullivan Owner: Christal Prince & Julie Ellis Stacy Ellis Colleen Sullivan |
AOM | #25 CH Aces-Up You Ain'T Seeen Nothing Yet Breeder/Owners: Michael & Dr. Xiaohang Wang Bauman
#80 CH Kyodai Only For Braves Breeder: Jose Luis Arrabal Sanchez Owner: Michael & Dr. Xiaohang Wang Bauman & Jose Luis Arrabal Sanchez #101 Grey Flannel Breeder: Richard Hellman Owner: Richard Hellman & Fran Rupcic & Deborah Marengo & Andrea Tacca |
BPUP | #41 STECAL'S PEACEMAKER AT NAKODO Breeder: Carol & Faye Bevis & Rachael Corr. Owner: Keith Venezia & Ryan Dillman & Carol & Faye Bevis & Rachael Corr |
NOHS | #80 CH Kyodai Only For Braves Breeder: Jose Luis Arrabal Sanchez Owner: Michael & Dr. Xiaohang Wang Bauman & Jose Luis Arrabal Sanchez |
BBE | #30 Ali'i AK's Supernova In The Sky CGCA CGCU Breeders/Owners: Victoria McConnell & Victoria Marsh & Erin Karst |
BVET | #75 GCH Minda Quantum The Ransom of Red Chief Breeder: Hollie Walker & Francee Hamblet & Barbara Sikkinik Owner: William Allen Minda Akitas & Barbara Sikkink & Richard Hellman |
WD | #39 KENSEI MINDA PAINT YOUR WAGON Breeder: Paul Parker ,Francee Hamblet & Hollie Walker Owner: Holly Staudenbaur |
RWD | #41 STECAL'S PEACEMAKER AT NAKODO Breeder: Carol & Faye Bevis & Rachael Corr. Owner: Keith Venezia & Ryan Dillman & Carol & Faye Bevis & Rachael Corr, |
WB | #30 Ali'i AK's Supernova In The Sky CGCA CGCU Breeders/Owners: Victoria McConnell & Victoria Marsh & Erin Karst |
RWB | #44 Onyx Lucille Breeder: Sterling Milton Owner: Sterling Milton |
Pre-Nationals 9/20/2022
|
||
---|---|---|
BOB | #112 CH Nakodo's Snitch's Get Stitches At Stecal Breeder: Keith Venezia & Carol & Faye Bevis & Rachel Corr Owners: Keith Venezia & Carol & Faye Bevis & Rachel Corr & Ryan Dillman | |
BOW | #97 Ruthdales First Klas Cent Gladiator Breeder: Alex Anton Owners: Alain Giguere, Lyne Montpetit, Matthew Bostock | |
BOS | #87 GCH Quantum's Oh My Star and Garters FDC RATN CGC TKN ATT Breeders: Barbara Sikkink Owners: Barbara Sikkink and Barbara Pinney | |
SD | #7 GCH CH Diamond's Downtown Brown Breeders: Peery Wells & Kim R. Holmes Owners: Kim R Holmes & Nancy Clark-Miller | |
SB | #34 GCH Stecal's Voodoo Woman at Nakodo Owner: Keith Venezia & Carol & Faye Bevis & Rachael Corr & Ryan Dillman Breeder: Keith Venezia & Carol & Faye Bevis & Rachael Corr | |
AOM | #27 CH Moonlight Cape Shore Zeus BCAT Breeders: Christina M Stanley Owners: Natalia Dougherty & Christina Stanley
#40 CH Mayoke's Walkin' In High Cotton Breeder: Ilka Wagner Van Zandt DVM & Jay Van Zandt Owner: Ilka Wagner Van Zandt DVM & Jay Van Zandt #80 CH Kyodai Only For Braves Breeder: Jose Luis Arrabal Sanchez Owner: Michael & Dr. Xiaohang Wang Bauman & Jose Luis Arrabal Sanchez #66 CH Soindaisa Haute Flames Of Fyre Breeder: Christal Prince & Colleen Sullivan Owner: Christal Prince & Julie Ellis Stacy Ellis Colleen Sullivan |
|
BPUP | #97 Ruthdales First Klas Cent Gladiator Breeder: Alex Anton Owners: Alain Giguere, Lyne Montpetit, Matthew Bostock | |
NOHS | #97 Ruthdales First Klas Cent Gladiator Breeder: Alex Anton Owners: Alain Giguere, Lyne Montpetit, Matthew Bostock | |
BBE | #93 Big Benz Beyond The Edge Breeder/Owner: Lynny Benzinger Dave Benzinger Jolene Benzinger-Scutt | |
BVET | #54 Baycrest's Fit To Be Tyd Breeder: Kathy Coffman & Ed Coffman Owner: Susan Rush
|
|
WD | #97 Ruthdales First Klas Cent Gladiator Breeder: Alex Anton Owners: Alain Giguere, Lyne Montpetit, Matthew Bostock | |
RWD | #19 Kaizen's The Autumn Wind CGC TKN Breeder: Cathe Harvey & Angel Swift Owners: Lionel Moreland & Kristen Moreland | |
WB | #138 S.L. Siberia Svobodnyydukh Breeder: Vasilia Kharas Owners: Barbara Sikkink & Angela Pegoraro | |
RWB | #126 Minda's D'Orguyo Stars Shining Bright Above You Breeder: Maria Cogell Owner: C Rodriguez & J Ventura & F Hamblet & H Walker | |
HIT | #6 (Obedience) Kaizen's Vanilla Wrapper FCD CGCA CGCU TKN VHMA Breeder: Angel Swift & Nicole McCagg Owners: Jane Yates, Elea Warf & Angel Swift
#14 (High Triple & High Combine Rally) Minda & Midnite The Gods Have Spoken CDX BN GN RM3 RAE2 FDC OAP NJP CA SIN SBN TT THD RATN CGCA CGCU TKE ATT VSWI Breeder: Lynn Morgan Francee Hamblet Hollie Walker Owners: Barbara Sikkink |
National |
2022 |
---|---|
BOB | #34 GCH STECAL'S VOODOO WOMAN AT NAKODO Breeder: Keith Venezia & Carol & Faye Bevis & Rachael Corr Owner: Keith Venezia & Carol & Faye Bevis & Rachael Corr & Ryan Dillman, Tyaskin |
BOW | #28 Onyx Beale Street Blues At Shinto Breeder:Robert R Moore & Chris Ann More &Sterling Milton Owner: Sterling Milton & Robert & Chris Ann More |
BOS | #101 Grey Flannel Breeder Richard Hellman Owner: Owner: Richard Hellman & Fran Rupcic & Deborah Marengo & Andrea Tacca |
SD | #71 CH MURRAY ARCE'S Breeder: Karol & Daniel Flores Owner: Karol & Daniel Flores |
SB | #66 CH Soindaisa Haute Flames Of Fyre Breeder: Christal Prince & Colleen Sullivan Owner: Christal Prince & Julie Ellis Stacy Ellis Colleen Sullivan |
AOM | #57 GCH CALAMUS DREAM A LITTLE DREAM ONYX Breeder: Owner: Sterling Milton & Tressa Reiner Owner: David & Tracy & Tressa Reiner
#27 CH Moonlight Cape Shore Zeus BCAT Breeders: Christina M Stanley Owners: Natalia Dougherty & Christina Stanley #106 GCHB CAS Element of Luck At Matagi GCG TKN DCAT ATT Breeder: Cindy Smith Owner: Lynn Arnold & Cindy Smith #83 Ch London's Big Man On Campus Denali Breeder: James Perry-Taylor Owner: Fred A Hagerman III & Mackenzie Hagerman #128 FLOWERBOMB Breeder: Richard Hellman Owner: Francee Hamblet & Hollie Walker & Richard Hellman & Fran Rupcic |
BPUP | #28 Onyx Beale Street Blues At Shinto Breeder:Robert R Moore & Chris Ann More &Sterling Milton Owner: Sterling Milton & Robert & Chris Ann More |
NOHS | #29 GGH CH One Man Show Breeder: Richard Hellman Owner: Nancy King |
BBE | #93 Big Benz Beyond the Edge Owner: Lynny Benzinger Dave Bengiznger Jolene Benginger-Scutt |
BVET | #81 GCHG Akiko's Repeat Performance Breeder: Nancy B Fisk Breeder/Owner: Nancy B Fisk |
WD | #91 London's Keeping The Dream Alive Breeder: Demetriu Brandon & James Taylor Owner: Janice Burleson & James Taylor |
RWD | #93 Big Benz Beyond the Edge Owner: Lynny Benzinger Dave Bengiznger Jolene Benginger-Scutt |
WB | #28 Onyx Beale Street Blues At Shinto Breeder:Robert R Moore & Chris Ann More &Sterling Milton Owner: Sterling Milton & Robert & Chris Ann More |
RWB | #10 Onyx If Looks Could Kill Breeder/Owner: Sterling Milton |
HIT | #6 (Obedience) Kaizen's Vanilla Wrapper FCD CGCA CGCU TKN VHMA Breeder: Angel Swift & Nicole McCagg Owners: Jane Yates, Elea Warf & Angel Swift
#14 (High Triple & High Combine Rally) Minda & Midnite The Gods Have Spoken CDX BN GN RM3 RAE2 FDC OAP NJP CA SIN SBN TT THD RATN CGCA CGCU TKE ATT VSWI Breeder: Lynn Morgan Francee Hamblet Hollie Walker Owners: Barbara Sikkink |
Best 4-6 Month Puppy | #8 Mimar What Do I Owe U @ Timbersky & Tree of Hearts Breeder: Jodin Lundin & Angel Trimino Owner: Mary Mignogna & Cheryl Burns & Brenda VanCamp & Kale Coe |
Best of Opp 4-6 Month Puppy | (no enteries) |
Best Stud Dog | #89 GCHG Okami's Consider It Done RN CGCA CGCU TKA Breeder: Linda Wolf Owner: Linda Wolf |
Brood Bitch | #84 CH Big Benz Beyond Belief Breeder/Owner: Lynny Benzinger & Dave Benzinger & Jolene Bezinger-Scutt |
Brace | #69 CH Kalan's Back To The Future Breeder: Cheryl Burns & Brenda VanCamp & Callan Sweitzer. Owner: Cheryl Burns & Callan Burns
(#136) GCH CH Kalan's Power of Love Breeder: Cheryl Burns & Mary Mignogna & Brenda Van Camp & Callan Sweitzer Owner: Cheryl Burns & Callan Burns & Mary Mignogna & Brenda VanCamp |
3 GenMaturity | (no entries) |
GF Winner | #93 Big Benz Beyond the Edge Breeder/Owner: Lynny Benzinger Dave Bengiznger Jolene Benginger-Scutt |
GM Winner | #30 Ali'i AK's Supernova In The Sky CGCA CGCU Breeders/Owners: Victoria McConnell & Victoria Marsh & Erin Karst |
Best Sweeps | #40 CH Mayoke's Walkin'In High Cotton Breeders/Owners: Ilka Wagner Van Zandt DVM & Jay Van Zandt |
Best Opp Sweeps | #87 GCH Quantum's Oh My Stars & Garters GDC TATN CGC TKN ATT Breeder: Barbara Sikkink Owner: Barbara Sikkink & Barbara Pinney |
Best Jr. Sweeps | #93 Big Benz Beyond the Edge Breeder/Owner: Lynny Benzinger Dave Bengiznger Jolene Benginger-Scutt |
Best Jr. Opp Sweeps | #28 Onyx Beale Street Blues At Shinto Breeder: Robert R MooreChris Ann MooreSterling Milton Owner: Sterling Milton & Robert & Chris Ann Moore |
Best Senior Sweeps | #40 CH Mayoke's Walkin'In High Cotton Breeders/Owners: Ilka Wagner Van Zandt DVM & Jay Van Zandt |
Best Senior Sweeps Opposite | #87 GCH Quantum's Oh My Stars & Garters GDC TATN CGC TKN ATT Breeder: Barbara Sikkink Owner: Barbara Sikkink & Barbara Pinney |
BVet Sweeps | #81 GGHG Akiko's Repeat Performance Breeder/Owner: Nancy B Fisk |
BVet Opposite Sweeps | #130 CH Kumite's Diamonds And Rust Breeder/Owner: Kim R Holmes & John Newland |
Brdrs Sweeps | #7 GCH CH Diamond's Downtown Brown Breeders: Peery Wells & Kim R. Holmes Owners: Kim R Holmes & Nancy Clark-Miller |
Brdrs Sweeps Opposite | (were no entries) |
Beeders Group | #55 CH Mimar I Want To Rewrite History W Kalan & Absolute RI Breeder: Cheryl Burns & Mary Mignogna & Brenda Van Camp & Callan Sweitzer Owner: Mary Mignogna & Cheryl Burns & Brend VanCamp & Kale Coe |
Top 20 Winner | GCH Stecal's Voodoo Woman at Nakodo Owner: Keith Venezia & Carol & Faye Bevis & Rachael Corr & Ryan Dillman Breeder: Keith Venezia & Carol & Faye Bevis & Rachael Corr |
Peoples Choice Winner | #34 GCH STECAL'S VOODOO WOMAN AT NAKODO Breeder: Keith Venezia & Carol & Faye Bevis & Rachael Corr Owner: Keith Venezia & Carol & Faye Bevis & Rachael Corr & Ryan Dillman, Tyaskin |
Best Junior | Kale Cole |